Polos size guide
inches
cm
| SIZE | OUR SIZE | CHEST | LENGTH |
|---|---|---|---|
| XXS | 2 | 18.5" | 27.5" |
| XS | 3 | 19.5" | 28" |
| S | 4 | 20.5" | 28.5" |
| M | 5 | 21.5" | 29" |
| L | 6 | 22.5" | 30" |
| XL | 7 | 23.5" | 31" |
| XXL | 8 | 24.5" | 32" |
| XXXL | 9 | 25.5" | 33" |


New Drop Is Here — Shop Holiday Styles
It's Giving Gifting: Shop Gifts at 25% Off
Buy 2 Classic Tees or Polos and Get 15% Off
| SIZE | OUR SIZE | CHEST | LENGTH |
|---|---|---|---|
| XXS | 2 | 18.5" | 27.5" |
| XS | 3 | 19.5" | 28" |
| S | 4 | 20.5" | 28.5" |
| M | 5 | 21.5" | 29" |
| L | 6 | 22.5" | 30" |
| XL | 7 | 23.5" | 31" |
| XXL | 8 | 24.5" | 32" |
| XXXL | 9 | 25.5" | 33" |


Free US Shipping on all order $100+
Free US 30-day returns
100,000+ 5-star reviews
Free US Shipping on all order $100+
Free US 30-day returns
100,000+ 5-star reviews