Kids Tees Guide (inches)
| SIZE | CHEST | LENGTH |
| 2T | 11.75" | 15" |
| 3T | 12.75" | 16" |
| XXS/4 | 14" | 17" |
| XS/5-6 | 15" | 18.5" |
| S/7-8 | 16" | 20" |
| M/10-12 | 17" | 21.5" |
| L/14-16 | 18" | 23.5" |
| XL/18-20 | 19" | 25.5" |
It's Giving Getaway — Shop New Drop
Winter Sale — Shop Up To 40% Off
Buy 2 Classics and Get 20% Off
| SIZE | CHEST | LENGTH |
| 2T | 11.75" | 15" |
| 3T | 12.75" | 16" |
| XXS/4 | 14" | 17" |
| XS/5-6 | 15" | 18.5" |
| S/7-8 | 16" | 20" |
| M/10-12 | 17" | 21.5" |
| L/14-16 | 18" | 23.5" |
| XL/18-20 | 19" | 25.5" |
Free US Shipping on all order $100+
Free US 30-day returns
100,000+ 5-star reviews
Free US Shipping on all order $100+
Free US 30-day returns
100,000+ 5-star reviews