Mens Bottoms v1

Mens Bottoms Size Guide

Pants
 
STANDARD
SIZE
OUR
SIZE
WAIST
SIZE
WAIST
WIDTH
INSEAM
XXS 2 26.5" 13.25" 28"
XS 3 28.5" 14.25" 28.5"
S 4 30.5" 15.25" 29"
M 5 32.5" 16.25" 29.5"
L 6 34.5" 17.25" 30"
XL 7 36.5" 18.25" 30.5"
XXL 8 38.5" 19.25" 31"
XXXL 9 40.5" 20.25" 31.5"

 


STANDARD
SIZE
OUR
SIZE
WAIST
SIZE
WAIST
WIDTH
INSEAM
XXS 2 67.3cm 33.66cm 71.1cm
XS 3 72.4cm 36.2cm 72.4cm
S 4 77.5cm 38.73cm 73.7cm
M 5 82.5cm 41.27cm 74.9cm
L 6 87.6cm 43.81cm 76.2cm
XL 7 92.7cm 46.36cm 77.5cm
XXL 8 97.8cm 48.9cm 78.7cm
XXXL 9 103cm 51.44cm 80cm


Shorts

STANDARD
SIZE
OUR
SIZE
WAIST
SIZE
WAIST
WIDTH
INSEAM
XXS 2 26.5" 13.25" 7.5"
XS 3 28.5" 14.25" 7.5"
S 4 30.5" 15.25" 7.5"
M 5 32.5" 16.25" 7.5"
L 6 34.5" 17.25" 7.5"
XL 7 36.5" 18.25" 7.5"
XXL 8 38.5" 19.25" 7.5"
3XL 9 40.5" 20.25" 7.5"

 

STANDARD
SIZE
OUR
SIZE
WAIST
SIZE
WAIST
WIDTH
INSEAM
XXS 2 67.3cm 33.66cm 19.1cm
XS 3 72.4cm 36.2cm 19.1cm
S 4 77.5cm 38.73cm 19.1cm
M 5 82.5cm 41.27cm 19.1cm
L 6 87.6cm 43.81cm 19.1cm
XL 7 92.7cm 46.36cm 19.1cm
XXL 8 97.8cm 48.9cm 19.1cm
3XL 9 103cm 51.44cm 19.1cm