Kids Bottoms Guide (inches)
| SIZE | OUR SIZE | CHEST | WAIST WIDTH | LOW HIPS |
| 2T | 21" | 20" | 24" | |
| 3T | 23" | 21" | 25" | |
| XXS | 4 | 25.5" | 22.5" | 26.5" |
| XS | 5/6 | 27.5" | 24.5" | 28.5" |
| S | 7/8 | 29.5" | 26.5" | 30.5" |
| M | 10/12 | 31.5" | 28.5" | 32.5" |
| L | 14/16 | 33.5" | 30.5" | 34.5" |
| XL | 18/20 | 35.5" | 32.5" | 36.5" |



